Create an app with Xamarin.Android, South Africa
Steps for an idea, analysis, developing an Android app and then publish itJohannesburg - Vereeniging - Pietermaritzburg - Pretoria - Durban - Cape Town - Welkom-South Africa
The biggest development market in the world
Android mobile apps are the greatest way for business owners to achieve their goals because Google Play Store is the biggest development market in the world.
There are many reasons why a business should have at least an android app. (Good to have an iOS app too)
Android and iOS Application development with the newest technology
Johannesburg, Vereeniging, Pietermaritzburg, Pretoria, Durban, Cape Town, Welkom, South Africa
Single-Platform | Cross-Platform | Cross-Platform Pro | Cross-Platform Enterprise | |
---|---|---|---|---|
$39000 | $49000 | $79000 | $109000 | |
Platform | Either iOS or Android programming | Both Android and iOS programming | Both Android and iOS programming | All Android & iOS & Windows |
Ability for users to login with Email/Social Media | ✔ | ✔ | ✔ | ✔ |
Personal Profile for users | ✔ | ✔ | ✔ | ✔ |
Ability to take photos or record videos with phone camera | ✔ | ✔ | ✔ | ✔ |
User Review/Rating in the app | ✔ | ✔ | ✔ | ✔ |
Implement any type of form, text or image content, item listing, search | ✔ | ✔ | ✔ | ✔ |
Data encryption / Basic Security | ✔ | ✔ | ✔ | ✔ |
Local database | ✔ | ✔ | ✔ | ✔ |
Generating app icons for all sizes , screenshots submiting on store | ✔ | ✔ | ✔ | ✔ |
Deep Linking / URL scheme | ✔ | ✔ | ✔ | ✔ |
Pull to Refresh | ✔ | ✔ | ✔ | ✔ |
14-day money back guarantee | ✔ | ✔ | ✔ | ✔ |
Apply small changes after launch by customer request | 1 Month | 3 Months | 3 Months | 12 Months |
Push Notification | ✔ | ✔ | ✔ | |
Online or Cloud Database / API / connect to website | ✔ | ✔ | ✔ | |
Pay with PayPal (Accept payments in 60+ countries) | ✔ | ✔ | ✔ | |
In-App Purchase | ✔ | ✔ | ✔ | |
In-App Advertising (for monetizing) | ✔ | ✔ | ✔ | |
Ability to sell products | ✔ | ✔ | ||
Ability to manage orders, shipping process and order status | ✔ | ✔ | ||
Advanced Security | ✔ | ✔ | ||
Using Map/GPS/Location/Bluetooth/QR code/Phone Sensors | ✔ | ✔ | ||
Game Cloud services | ✔ | ✔ | ||
Social media marketing | ✔ | |||
Multiple language support | ✔ | |||
ASO (app store optimization) | ✔ | |||
Increase app visitors by promoting and optimizing the app | ✔ | |||
And 87% of them are Android phones
Yes. It is true. 87% of the smartphone market is dominated by Android phones. Owning an an Android app means you can grow your business within up to 87% of internet users.
Many people are using their smartwatch, playing games, using apps on their Smart TV, and using a game box as an entertainment device.
Just by creating a TV-compatible game or app with specific programming technics will allows you to increase user base by 30%. So, you can imagine, how big this market is.
These days, Google is preparing Android Auto for managing the whole vehicle system, including calls, messages, navigation, camera, apps, games, and many more.
So, sooner or later, almost all smart vehicles will be using this OS. Glady, we can develop apps, right now, with Auto SDK because the Auto OS SDK is already released, and being an Android developer company, we are using it extensively.
We develop an android mobile app with a base platform of Xamarin. So, we can easily extend the implementation of the app to the iOS platform without developing another app from scratch.
This can help us implement one code for all platforms, including Android, iOS, and UWP. To help validate your ideas, you can contact us to make an appointment for free consultation.
From DotNek Tech Blog